History
Meiji Era | ||
---|---|---|
Year 7 of Meiji (1874) | Began to manufacture agricultural tools at TKS’s formally established company called Ministry of Internal Affairs of Japan advised the Agricultural Bureau machinery manufacturing plant built in Shinjuku, Tokyo. | |
Year 12 of Meiji (1879) | The Company moved to Mita , Minato ward, in Tokyo (current headquarters location) and changed its name to ‘Mita Seisakusho’. | |
Year 21 of Meiji (1888) | The company name changed to ‘Tokyo Kikai Seizo , Ltd.’ where mainly manufactures agricultural tools, tobacco manufacturing machines, and imported web press parts. | |
Year 39 of Meiji (1906) | Produced the first domestic web press machine in Japan | |
Year 44 of Meiji (1911) | The company name changed to ‘Tokyo Kikai Seisakusho’ (TKS) | |
Taisho Era | Year 14 of Taisho (1925) | Produced the first domestic high-speed web press called ‘Z-type high-speed web press’ |
Showa Era | ||
Year 12 of Showa (1937) | The Tamagawa Seisakusho in Shin-Maruko, Kawasaki, Japan, was newly built and the factory specializes manufacture web press and machinery equipment. | |
Year 12 of Showa (1937) | Completed developing company’s first manufactured machine tool ‘Type-R lathe’ | |
Year 22 of Showa (1947) | Completed developing the first newspaper web press (electric type) and book press (A double-width A-I type) after the war. | |
Year 25 of Showa (1950) | Completed developing ‘Universal Type 1 convex web press’ | |
Year 45 of Showa (1970) | Completed developing ‘web press offset machine for office’ for the first time. | |
Year 48 of Showa (1973) | Completed developing the newspaper “Printing and Shipping Automated System 50 (1975) ‘VBW-type web press) began its operation. | |
Year 52 of Showa (1977) | Completed developing ‘newspaper with web offset press’ which was exported for the first time to the United States. Completed developing newspapers and commercial use of ‘BHK-type web offset press’ |
|
Year 59 of Showa(1984) | Emperor (Former Majesty at that time) visited the Tamagawa Seisakusho | |
Year 52 of Showa (1977) | Completed developing ‘newspaper with web offset press’ which was exported for the first time to the United States. Completed developing newspapers and commercial use of ‘BHK-type web offset press’ |
|
Heisei Era | ||
Year 2 of Heisei (1990) | Completed developing commercial use ‘COLOR MASTER HB-2000 web press’ | |
Year 4 of Heisei (1992) | Completed developing ‘SPECTRUM 5000 web offset press’ | |
Year 5 of Heisei (1993) | Completed developing tower typed ‘COLOR TOP 6000 web offset press’, and test operated in public. | |
Year 9 of Heisei (1997) | Completed developing ‘COLOR TOP 8000 web offset press’ for telephone number list catalog called ‘yellow page’ | |
Year 12 of Heisei (2000) | ‘COLOR TOP 7000UD web Offset Press’ won the Japan Press Association Technology Development Award. | |
Year 15 of Heisei (2003) | Completed developing commercial use ‘COLOR MASTER HB-5000ED web offset press’ | |
Year 16 of Heisei (2004) | The world’s largest printing press exhibition ‘drupa 2004’ published “COLOR TOP 9000CDH web offset press.” | |
Year 17 of Heisei (2005) | Exported “COLOR TOP 7000CDH web offset press” to China for the first time and it began its operation. | |
Year 17 of Heisei (2005) | Obtained ISO14001 certification | |
Year 18 of Heisei (2006) | Completed developing the world’s highest speed ‘COLOR TOP CENTURY web offset press’ | |
Year 18 of Heisei (2006) | Held the 100th anniversary of the web offset press production | |
Year 18 of Heisei (2006) | Exported ‘COLOR TOP 9000CD Web Offset Presser’ to Europe for the first time. | |
Year 19 of Heisei (2007) | ‘COLOR MASTER HB-5000ED’ Web Offset Machine” began its operation in overseas for the first time. | |
Year 20 of Heisei (2008) | The Berliner edition of ‘COLORTOP ECOPRIUS web Offset Press’ began its operation for the first time in Asia. | |
Year 20 of Heisei (2008) | ‘COLOR TOP 4000UDH Web Offset Presser’ began its operation for the first time in the United States. | |
Year 20 of Heisei (2008) | ‘COLOR TOP MINIBE Web Offset Presser began its operation for the first time. | |
Year 22 of Heisei (2010) | 4×1 ‘COLOR TOP ECOWIDE Web Offset Machine began its operation for the first time in Japan | |
Year 23 of Heisei (2011) | The new production base called Kazusa technology center officially began its operation | |
Year 23 of Heisei (2011) | ) The first 4×1 ‘COLOR TOP 5000UDI Web Offset Press’ exported to India and began its operation. | |
Year 24 of Heisei (2012) | The digital printing press ‘JET LEADER1500’ began printing newspapers for the first time in Japan. | |
Year 24 of Heisei (2012) | 2 x 2 ‘COLOR TOP 4200UD Web Offset Machine’ began its operation for the first time in China. | |
Year 24 of Heisei (2012) | ‘JET LEADER1500’ began its operation for the first time in the United States. | |
Year 25 of Heisei (2013) | The solar power plant ‘Mega Solar’ at the general technology canter began its operation. | |
Year 26 of Heisei (2014) | ) ‘Official Gazette Printing with A Web Press’ began its operation | |
Year 27 of Heisei (2015) | ‘COLOR TOP ECOWIDEII Web offset press’ began its operation | |
Year 27 of Heisei (2015) | “JET LEADER1500” achieves the first daily newspaper printing with adjustable function in Japan. | |
Year 28 of Heisei (2016) | Automated plate loading device “T-PLATER” won the Japan Press Association Technology Development Award | |
Reiwa Era | Year 1 of Reiwa (2020) | Headquarters moved to Mita, Minato ward, Tokyo. |
1906 First domestic web press
1925 Z-type high-speed web press
1950 Universal Type 1 convex web press
1975 VBW-type web offset press
2006 COLOR TOP CENTURY web offset press
2013 JETLEADER1500
2015 COLOR TOP ECOWIDEII Web offset press